| Pharmaceuticals | ||||||
|
![]() |
| Specification | |
| Description | White to off-white crystalline powder |
| Solubility | Soluble in DMF, sparingly soluble in methanol |
| Identification | IR spectrum is concordant with standard |
| Loss on drying | Less than 1.0% |
| Sulphated Ash | Less than 0.2% |
| Heavy metals | Less than 0.002% |
| Related substances | Total impurities less than 1.0% |
| Assay | 98.5% to 102.0% |
| For more information or to
discuss your needs contact Dr Will Dehany Tel: +44 1642 591764 Fax: +44 1845 550001 e-mail pharms@kemprotec.com. |
Return to Pharmaceuticals List
Copyright © Kemprotec Limited 1999-2008, all rights reserved
Last updated 13 March 2008